How to Know Your Dress Size in China
Chinese Size Chart to US: Shoes & Clothes, Men, Women & Kids
As more and more clothing and footwear are manufactured in China, a thorough understanding of Chinese sizes becomes essential for buying products made there. This comprehensive guide includes Chinese clothing and shoe size charts, international conversions, and tips and tricks for finding the perfect size Chinese garments or shoes.
Understanding Chinese Sizes
As might be expected, Chinese sizes differ considerably from current US sizing standards. For example, clothes from China are sometimes labeled with two numbers, e.g., 165/80. In this figure, the first number represents the height of the wearer in centimeters. The second number expresses the circumference of the wearer's chest or bust in centimeters.
Alternatively, Chinese clothes—especially those intended for export—often are labeled in basic alpha sizes (XS, S, M, etc.). In this case, please remember that Chinese alpha sizes, as most Asian sizes, tend to run smaller than their US or UK counterparts, so in many cases, an M should rather be regarded as an S.
- Chinese Clothing Sizes for Men, Women and Kids
- Chinese Shoe Sizes for Men, Women and Kids
Chinese Clothing Size Charts
Chinese Sizes Men (Tops, Shirts)
For articles of men's clothing such as T-shirts, coats, and collared shirts, sizes are labeled with a height and chest circumference number measured in centimeters, e.g., 170/96-98. For dress shirts, the measurement of chest circumference in inches is often used in place of centimeters.
US Alpha Sizing | China Alpha Sizing | Chinese Sizes -Height/Chest (cm) | Chinese Dress Shirt Sizes | Chest Circumference (inches) |
---|---|---|---|---|
XS | S | 160/84-87 | 33 - 34 | 34" |
S | M | 165/88-90 | 35 - 37 | 37" |
M | L | 170/96-98 | 38 - 39 | 39" |
L | XL | 175/101-104 | 40 - 41 | 41" |
XL | XXL | 180/106-109 | 42 - 43 | 43" |
XXL | XXXL | 185/111-130 | 44 - 45 | 45" |
Chinese Sizes Men (Bottoms, Pants)
Chinese Pant Sizes | US Alpha Sizing | Waist (inches) | Inseam Length (inches) |
---|---|---|---|
40 | XS | 28" | 30" |
42 | XS | 29" | 30" |
44 | S | 30" | 32" |
46 | S | 32" | 32" |
48 | M | 33" | 32" |
50 | M | 34" | 32" |
52 | L | 36" | 34" |
54 | L | 38" | 34" |
56 | XL | 40" | 34" |
Chinese Sizes Women (Tops, Shirts)
For women's tops, sizes are also indicated with a dual number, representing height and bust circumference in centimeters, e.g., 165/88.
US Alpha Sizing | Chinese Alpha Sizing | Chinese Sizes -Height/Chest (cm) | Chest Circumference (inches) | Height (feet & inches) |
---|---|---|---|---|
XS | S | 160-165/84-86 | 33'' | 5'3'' |
S | M | 165-170/88-90 | 34'' | 5'5'' |
M | L | 167-172/92-96 | 36'' | 5'6'' |
L | XL | 169-173/98-102 | 38'' | 5'7'' |
XL | XXL | 172-176/106-110 | 40'' | 5'8'' |
Chinese Sizes Women (Bottoms, Pants)
Chinese Women Pant Sizes | Chinese Alpha Sizing | US Misses Size | US Alpha Sizing | US W/L Size |
---|---|---|---|---|
32 | XS | 0 | XXS | 25/30 |
34 | S | 2 | XS | 26/30 |
36 | M | 4 - 6 | S | 28/31 |
38 | L | 8 - 10 | M | 30/31 |
40 | XL | 12 - 14 | L | 32/32 |
42 | XXL | 16 - 18 | XL | 34/32 |
More details about European size conversions is available here.
Chinese Sizes Children
Chinese sizes for children's clothes are measured and labeled in a variety of ways. A couple examples: In China, children's clothing sizes can be based on age (1Y, 2Y, 3Y, 4Y, etc.) or on height in centimeters.
US Children Clothes Sizes | Chinese Sizes (Age) | Chinese Size (Height in cm) |
---|---|---|
1Y | 1Y - 2Y | 73 - 80 |
2Y | 2Y - 3Y | 75 - 85 |
3Y | 3Y - 4Y | 85 - 95 |
4Y | 4Y - 5Y | 95 - 105 |
5Y | 6Y - 7Y | 105 - 115 |
6Y-7Y | 8Y - 9Y | 115 - 125 |
8Y-9Y | 10Y - 11Y | 125 - 135 |
10Y-11Y | 12Y - 13Y | 135 - 145 |
12Y | 14Y - 15Y | 145 - 155 |
Chinese Shoe Sizes
The sizing standard used for Chinese shoe sizes deviates significantly from that used in the US and even in other Asian countries like Japan. It is, however, quite similar to the sizing standard used in the EU. In general, shoe sizes in China are measured in centimeters.
Chinese Shoe Size Chart – Men & Women
Chinese Shoe Size | US Men's Shoe Size | US Women's Shoe Size |
---|---|---|
31 | 1 | |
31.5 | 1.5 | |
32 | 0.5 | 2 |
32.5 | 1 | 2.5 |
33 | 1.5 | 3 |
33.5 | 2 | 3.5 |
34 | 2.5 | 4 |
34.5 | 3 | 4.5 |
35 | 3.5 | 5 |
35.5 | 4 | 5.5 |
36.5 | 4.5 | 6 |
37 | 5 | 6.5 |
37.5 | 5.5 | 7 |
38 | 6 | 7.5 |
39 | 6.5 | 8 |
39.5 | 7 | 8.5 |
40 | 7.5 | 9 |
40.5 | 8 | 9.5 |
41.5 | 8.5 | 10 |
41.5 | 9 | 10.5 |
42.5 | 9.5 | 11 |
43.5 | 10 | 11.5 |
44 | 10.5 | 12 |
44.5 | 11 | 12.5 |
45.5 | 11.5 | 13 |
46 | 12 | 13.5 |
46.5 | 12.5 | 14 |
47 | 13 | 14.5 |
47.5 | 13.5 | 15 |
48.5 | 14 | 15.5 |
49 | 14.5 | 16 |
49.5 | 15 | 16.5 |
50 | 15.5 | 17 |
Chinese Shoe Size Chart Children
US Kids Shoe Size | Chinese Kids Shoe Size | Foot Length (inches) |
---|---|---|
4C | 22 | 6.3" |
6C | 23 | 6.5" |
8C | 24 | 6.7" |
9C | 25 | 6.9" |
10C | 26 | 7.1" |
10.5C | 27 | 7.3" |
11C | 28 | 7.5" |
11.5C | 29 | 7.7" |
12C | 30 | 7.9" |
13C | 31 | 8.1" |
13.5C | 32 | 8.3" |
Here's a comprehensive guide on Men & Women's Shoe Sizes.
Check this for Kid's Shoe Sizes.
Tips for Buying Chinese Sizes
- For clothing, Chinese sizes tend to run smaller than their corresponding Western sizes (US, UK and EU). Consequently, a Chinese "medium" in all likelihood would be smaller than a "medium" in the US. Convert UK to US sizes here.
- A common practice for people accustomed to buying US clothing is to simply move up 2 to 3 sizes to get an approximate Chinese conversion size quickly and easily. A safer, more reliable method would be to consult the charts on this page.
- Clothing measurements in China are usually expressed in centimeters (cm).
- Chinese shoe sizes greatly differ from size standards used in the US, but are similar to shoe sizing in the EU.
- General rule: It is still best to request an exact size chart from the brand's maker before making a purchase.
Source: https://www.blitzresults.com/en/chinese-sizes/
0 Response to "How to Know Your Dress Size in China"
Post a Comment